| Model | DT3 Mate |
| Compatible System | IOS / Android System |
| Function | Breathing training, dial push, stopwatch, brightness adjustment, multi-sport mode, sleep, heart rate, message, remote control music, remote control camera, weather, mobile phone search (connected to a mobile phone tp use), Bluetooth calling, Bluetooth music playback, password protection, calculator, split screen display, widgets, weather, massager, Alipay, my QR code |
| APP supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Greek, Romanian. Turkish, Hebrew, Czech |
| Device supported languages | English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean , Arabic, Persian |
| Manual language (neutral, brand optional) | Chinese, English |
| App | WearPro |
| Chip | RTK 8762DK |
| Flash memory size | 128MB |
| Android OS | Android 4.4 and above |
| IOS | Apple iOS 10.0 and above |
| Heart rate sensor | ZhanhengBD1662_I2C |
| Bluetooth | Bluetooth 5.0 Dual Mode Module |
| Waterproof Level | IP68(advertising)/IP67(real) |
| Craftsmanship | Zinc alloy IML |
| Product weight | 40g |
| Screen size | 1.5-inch full round (real) |
| Screen Resolution | 360*360(real)/454*454(advertising) |
| Screen type | IPS full view color screen |
| Screen material | TFT |
| Total length of wristband | 260mm |
| Wristband material | Leather, Stainless steel, Silicone |
| What in the box | Total weight (box packing manual product) |
| Battery Type | Lithium Battery |
| Battery Model | 551833 Polymer lithium |
| Battery voltage | 3.7V |
| Battery capacity | 320mAh |
| Life time | Normal use 4-5 days, standby 10-15 days. (The actual usage may vary depending on product differences, user habits, and environment variables. ) |
| Charging method | Wireless charge |
| Charging time | around 4 h |
| Color of Strap | Gun metal, Silver, Leather brown |
| Certification | FCC ID,CE,ROHS,Battery certification |






